| Management number | 247859966 | Release Date | 2026/08/16 | List Price | US$9.60 | Model Number | 247859966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A loyal learning companion who can learn your name, My Best Pal Violet is your new best friend who knows YOU! Personalize her with your name and favorite things. Play games like Guess the Animal, practice new facts, sing along to the ABC song, try some counting or listen to up to 15 minutes of calming music when it’s rest time. Connect wirelessly to add personalization even while Violet is still in the packaging! Intended for ages 6+ months. Requires 3 AA batteries. Batteries included for demo purposes only. New batteries recommended for regular use.
| ASIN | B0GRZF9BD5 |
|---|---|
| Size | 5.9" x 12.6" x 9.5" |
| Color | Purple |
| Theme | Bluetooth Fidget Plush Toys, Build Finger Dexterity and Grib Strength, Quiet Time - Calming Music, Sensory Play, Toddler Learning Activities - ABCs, 123s |
| Set Name | Violet |
| Brand Name | LeapFrog |
| Unit Count | 1 Count |
| Form Factor | Puppy PAL |
| Item Weight | 13.76 ounces |
| Manufacturer | VTech |
| Model Number | 80-615050 |
| Power Source | battery |
| Material Type | Plush |
| Item Type Name | Interactive Baby Learning Plush Toy |
| Operation Mode | Manual |
| Item Dimensions | 9.45 x 12.6 x 0.1 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Players | 1 |
| Subject Character | Violet |
| Battery Description | 3 x AA |
| Included Components | My Best Pal Violet, Quick Start Guide |
| Number of Batteries | 3 AA batteries required. (included) |
| Age Range Description | Infant |
| Educational Objective | Auditory Processing & Focus, Early Literacy & Vocabulary, Early Logic & Cause-Effect, Fine Motor Development, Social-Emotional Learning |
| Item Dimensions L x W | 9.45"L x 12.6"W |
| Manufacturer Part Number | 80-615050 |
| Manufacturer Maximum Age MONTHS | 888 |
| Manufacturer Minimum Age MONTHS | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form