| Management number | 247449419 | Release Date | 2026/08/16 | List Price | US$7.36 | Model Number | 247449419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045143938988 |
|---|---|
| ASIN | B009A59PP2 |
| Size | Large |
| Color | Black |
| Fit Type | Regular |
| Material | Latex, Nylon, Stainless Steel |
| Brand Name | MCR Safety |
| Model Name | 9389 Cutpro Work Gloves |
| Palm Style | Textured |
| Unit Count | 1 Count |
| Item Weight | 0.11 kg |
| Part Number | 9389L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | MCR Safety |
| Style Number | 9389L |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | latex |
| Item Type Name | Work Gloves |
| Item Dimensions | 11 x 5 x 7 inches |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Material Features | Cut Resistant, Puncture Resistant, Abrasion Resistant, Durable, Latex Coated |
| Glove Construction | Cut & Sewn |
| Import Designation | Imported |
| Material Type Free | Silicone Free |
| Included Components | 1 Pair of CutPro 9389 Gloves |
| Garment Size Country | United States |
| Warranty Description | Amazon Return Policies |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00045143938988 |
| Protective Glove Temperature Rating | 32°F to 100°F |
| Other Special Features of the Product | Abrasion Resistant, Cut Resistant, Lightweight, Palm Coated, Puncture Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form