| Management number | 247394485 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247394485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show your U.S. Marine pride with our women's V-neck graphic T-shirts. This V-neck offers a soft feel, fitted body, perfect for any occasion. Pre-shrunk to minimize shrinkage.
| UPC | 847418028154 |
|---|---|
| ASIN | B008CXQ6HI |
| Color | Black |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | V Neck |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Rapid Dominance |
| Model Name | Casual |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Military Graphics T-shirts |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Rapid Dominance |
| Style Number | G01 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | G01-MAR-BLK-03 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00847418028154 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form