| Management number | 247756196 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247756196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C2YY66ZR |
|---|---|
| Color | Multicolored |
| Theme | Medical |
| Pattern | Medical Supplies |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Unittype |
| Style Name | Charming Style |
| Unit Count | 4 Count |
| Fabric Type | Elastic |
| Item Weight | 4.96 ounces |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Hospital-related novelty patterns |
| Item Dimensions | 10.83 x 9.65 x 0.63 inches |
| Number of Items | 4 |
| Import Designation | Imported |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form